Gas Connection Assignment Table
| GAS | CGA DISS | CGA | JIS | DIN |
| Ammonia | 720 | 705 | 22-R | DIN 6 |
| Argon | 718 | 580 | 22-R or 23-R | DIN 6 |
| Arsenic Pentafluoride | 642 | - | - | - |
| Arsine | 632 | 350 | 22-L | - |
| Boron Trichloride | 634 | 660 | - | DIN 8 |
| Boron Trifluoride | 642 | 330 | 22-L | DIN 8 |
| Carbon Dioxide | 716 | 320 | - | DIN 6 |
| Carbon Monoxide | 724 | 350 | 22-L | DIN 5 |
| Chlorine | 728 | - | 26-R | DIN 8 |
| Diborane | 632 | 350 | 22-L | - |
| Dichlorosilane | 636 | 678 | - | DIN 5 |
| Diethlyzinc | 726 | 510 | - | - |
| Diethyltelluride | 726 | - | - | - |
| Dimethylzinc | 726 | - | - | - |
| Disilane | 632 | - | - | - |
| Germane | 632 | 350 or 660 | - | - |
| Halocarbon 11 | 716 | 660 | - | - |
| Halocarbon 12 | 716 | 660 | - | DIN 6 |
| Halocarbon 13 | 716 | 660 | - | DIN 6 |
| Halocarbon 14 | 716 | 320 or 580 | - | DIN 6 |
| Halocarbon 23 | 716 | 660 | - | DIN 6 |
| Halocarbon 115 | 716 | 660 | - | DIN 6 |
| Halocarbon 116 | 716 | 660 | - | - |
| Helium | 718 | 580 | 22-R or 23-R | DIN 6 |
| Hydrogen | 724 | 350 | 22-L | DIN 1 |
| Hydrogen Bromide | 634 | 330 | 26-R | DIN 8 |
| Hydrogen Chloride | 634 | 330 | 26-R | DIN 8 |
| Hydrogen Fluoride | 638 | 660 or 670 | 26-R | - |
| Hydrogen Sulfide | 722 | 330 | - | DIN 5 |
| Krypton | 718 | 580 | 22-R or 23-R | DIN 6 |
| Neon | 718 | 580 | 22-R or 23-R | DIN 6 |
| Nitrogen | 718 | 580 | 22-R or 23-R | DIN 10 |
| Nitrogen Trifuoride | 640 | 330 or 670 | - | DIN 8 |
| Nitrous Oxide | 712 | 326 | - | DIN 8 |
| Oxygen | 714 | 540 | 22-R or 23-R | DIN 9 |
| Perfluoropropane | 716 | 660 | - | - |
| Phosphine | 632 | 350 or 660 | - | DIN 1 |
| Phosphorus Pentafluoride | 642 | 330 or 660 | - | - |
| Silane | 632 | 350 | - | - |
| Silicon Tetrachloride | 636 | - | - | - |
| Silicon Tetrafluoride | 642 | 330 | 22-L | - |
| Sulphur Hexafluoride | 716 | 590 | 26-R | DIN 6 |
| Trichlorosilane | 636 | - | - | - |
| Triethlaluminum | 726 | 510 | - | - |
| Tungsten Hexafluoride | 638 | 670 | - | DIN 8 |
| Xenon | 718 | 580 | 22-R | DIN 6 |
Gas Connection Assignment Table Standard
* Compressed Gas Association Publication V-1 (1994 Edition)
* Deutsher Institute fur Normung 477 Part 1 (May 1990 Edition)
* Japanese Industrial Standard B8244 (Translated) (1989 Edition)
* Japanese Industrial Standard B8246 (Translated) (1989 Edition)
* International Organization for Standardization ISO/DIS 407 (1983 Edition)
* Deutsher Institute fur Normung 477 Part 8 (1990 Edition)